System -> Information |
||
| SIW | ||
| This program perform computer configuration analysis and diagnostics. Size: 1224 kb OS: Windows | ||
| CPUMon | ||
| CPUMon is a simple little gadget to monitor CPU performance from your desktop. It displays a real-time graph of CPU performance as well as current usage indicator. The display supports custom colors, alpha-blending, user defined update rates and more. Size: 643 kb OS: Windows | ||
| System Spec | ||
| See and print a spec of your system with this no-install, system information utility and perform various windows functions. Size: 1674 kb OS: NT/2000/XP | ||
| Event Log Explorer | ||
| Event Log Explorer is a free software for viewing, monitoring and analyzing events recorded in Security, System, Application and another logs of Microsoft Windows NT/2000/XP/2003 operating systems. Size: 1083 kb OS: NT/2000/XP | ||
| Fresh Diagnose | ||
| Fresh Diagnose is a utility designed to analyze and benchmark your computer system. Size: 1261 kb OS: Windows | ||
| CPU Speed | ||
| CPU Speed measures the REAL speed of your Intel or AMD central processing unit (CPU). Size: 665 kb OS: 98/ME/2000/XP | ||
|
iclinkx.com only collects links from other sites that has FREEWARE software, tools or games.
iclinkx.com gives you the links as is. If you have any questions about a freeware program or any software on this site then you have to contact the company or creator of the software. We will not answer any questions about the software on this site. |
||
| Copyright © 2006 - 2007 Joakim Torstensson | ||
You can add to the site by sending links to iclinkx.com
Home